Course categories
| Access Courses | 17 |
| School of the Arts | 1 |
| Art and Design | 11 |
| Media and Photography | 10 |
| Music | 5 |
| Performing Arts | 9 |
| School of Business and the Humanities |
| Accounting | 15 |
| Business | 5 |
| Economics | 2 |
| Humanities | 14 |
| Law | 4 |
| BTEC Level 3 Applied Law Diploma | 6 |
| ILEX Level 3 Legal Studies | 7 |
| School of Commercial Enterprise |
| Beauty & Associated Therapies | 20 |
| Catering and Hospitality | 13 |
| Hairdressing | 6 |
| School of Engineering | 1 |
| Electrical | 7 |
| Engineering Technology | 7 |
| Logistics | 1 |
| Mechanical and Automotive | 17 |
| School of Health and Public Service |
| Health, Care and Childcare | 10 |
| Public Service | 4 |
| Sport | 5 |
| Supported learning | 8 |
| Travel | 4 |
| School of Languages and Foundation Learning | 1 |
| Basic Skills | 2 |
| EFL | 3 |
| English | 9 |
| ESOL | 22 |
| Languages | 3 |
| Foundation Learning | 1 |
| School of Technology and Science |
| IT | 6 |
| Maths | 10 |
| Science | 15 |
| DoL - Teacher & Assessor Training | 8 |
| Student Support Services | 4 |
| Tutorials | 5 |
| Work Based Learning | 11 |
| Staff | 10 |
| Everything Else | 9 |